Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 31st Aug, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
|---|---|---|
| 1 | Portfolio 1 | - |
| 2 | Portfolio 1 | - |
| Portfolio 2 | - | |
| Portfolio 3 | 80.44 | |
| Portfolio 4 | 319.12 | |
| Portfolio 5 | 286.71 | |
| Portfolio 6 | 507.82 | |
| 3 | Portfolio 1 | 9.01 |
| Portfolio 2 | 88.64 | |
| Portfolio 3 | 309.46 | |
| Portfolio 4 | 737.00 | |
| Portfolio 5 | 537.99 | |
| 4 | Portfolio 1 | 0.12 |
| Portfolio 2 | 22.39 | |
| Portfolio 3 | 41.82 | |
| Portfolio 4 | 63.83 | |
| 5 | Portfolio 1 | 3.79 |
| Portfolio 2 | 1.79 | |
| Portfolio 3 | 1.80 | |
| Portfolio 4 | 0.03 | |
| Portfolio 5 | - | |
| Portfolio 6 | - | |
| 6 | Portfolio 1 | 7.99 |
| Total = 6 | Total = 23 | Total = 3,019.76 |
*Provisional