Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 31st Jul, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
|---|---|---|
| 1 | Portfolio 1 | - |
| 2 | Portfolio 1 | - |
| Portfolio 2 | 17.41 | |
| Portfolio 3 | 108.96 | |
| Portfolio 4 | 373.56 | |
| Portfolio 5 | 313.50 | |
| Portfolio 6 | 318.74 | |
| 3 | Portfolio 1 | 15.43 |
| Portfolio 2 | 117.24 | |
| Portfolio 3 | 362.63 | |
| Portfolio 4 | 819.50 | |
| Portfolio 5 | 253.06 | |
| 4 | Portfolio 1 | 0.14 |
| Portfolio 2 | 25.47 | |
| Portfolio 3 | 45.82 | |
| Portfolio 4 | 21.00 | |
| 5 | Portfolio 1 | 4.41 |
| Portfolio 2 | 2.04 | |
| Portfolio 3 | 2.00 | |
| Portfolio 4 | 0.03 | |
| Portfolio 5 | ||
| Total = 5 | Total = 21 | Total = 2,800.94 |
*Provisional